<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eur/Usd Technical Analysis &#187; strong bullish move</title>
	<atom:link href="http://eurusdtechnicalanalysis.com/tag/strong-bullish-move/feed/" rel="self" type="application/rss+xml" />
	<link>http://eurusdtechnicalanalysis.com</link>
	<description>Forex blog about eur/usd technical analysis</description>
	<lastBuildDate>Sun, 06 Dec 2009 02:53:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eur/Usd Technical Analysis for 20th May 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-20th-may-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-20th-may-2009/#comments</comments>
		<pubDate>Wed, 20 May 2009 07:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>
		<category><![CDATA[bullish momentum]]></category>
		<category><![CDATA[strong bullish move]]></category>
		<category><![CDATA[strong bullish trend]]></category>
		<category><![CDATA[upwards correction]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=128</guid>
		<description><![CDATA[The pair has resumed its bullish activity for the past couple of days and is currently trading at the 1.3600 level. However, it failed to breach the 1.3715 level and has provided mixed results ever since. If the pair will indeed breach the 1.3715 level, a sharp bullish move might take place.
]]></description>
			<content:encoded><![CDATA[<p>The pair has resumed its bullish activity for the past couple of days and is currently trading at the 1.3600 level. However, it failed to breach the 1.3715 level and has provided mixed results ever since. If the pair will indeed breach the 1.3715 level, a sharp bullish move might take place.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-20th-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 19th December 2008</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-19th-december-2008/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-19th-december-2008/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 10:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[strong bullish move]]></category>
		<category><![CDATA[strong bullish trend]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=50</guid>
		<description><![CDATA[The pair is in the middle of a very strong bullish trend and is now traded around 1.4250. The daily slow stochastic is showing that there is still room to run and that 1.4670 is a very strong resistance. If the pair breaches the resistance level, we might see a stronger bullish move that might [...]]]></description>
			<content:encoded><![CDATA[<p>The pair is in the middle of a very strong bullish trend and is now traded around 1.4250. The daily slow stochastic is showing that there is still room to run and that 1.4670 is a very strong resistance. If the pair breaches the resistance level, we might see a stronger bullish move that might take the pair into the 1.4900 zone. A failure to breach might bring a moderate corrective move.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-19th-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 11th December 2008</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-11th-december-2008/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-11th-december-2008/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 10:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish momentum]]></category>
		<category><![CDATA[strong bullish move]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=40</guid>
		<description><![CDATA[The pair has entered a very strong bullish move, and is currently testing the 1.3200 level. The pair is currently still above the Bollinger Bands&#8217; upper boarder, signifying that the bullish momentum is still quite strong. A breach through the 1.3200 level will probably verify the extension of the bullish move.
]]></description>
			<content:encoded><![CDATA[<p>The pair has entered a very strong bullish move, and is currently testing the 1.3200 level. The pair is currently still above the Bollinger Bands&#8217; upper boarder, signifying that the bullish momentum is still quite strong. A breach through the 1.3200 level will probably verify the extension of the bullish move.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-11th-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
