<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eur/Usd Technical Analysis &#187; Eur/Usd Technical Analysis</title>
	<atom:link href="http://eurusdtechnicalanalysis.com/tag/eurusd-technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://eurusdtechnicalanalysis.com</link>
	<description>Forex blog about eur/usd technical analysis</description>
	<lastBuildDate>Sun, 06 Dec 2009 02:53:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eur/Usd Technical Analysis for 20th May 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-20th-may-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-20th-may-2009/#comments</comments>
		<pubDate>Wed, 20 May 2009 07:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>
		<category><![CDATA[bullish momentum]]></category>
		<category><![CDATA[strong bullish move]]></category>
		<category><![CDATA[strong bullish trend]]></category>
		<category><![CDATA[upwards correction]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=128</guid>
		<description><![CDATA[The pair has resumed its bullish activity for the past couple of days and is currently trading at the 1.3600 level. However, it failed to breach the 1.3715 level and has provided mixed results ever since. If the pair will indeed breach the 1.3715 level, a sharp bullish move might take place.
]]></description>
			<content:encoded><![CDATA[<p>The pair has resumed its bullish activity for the past couple of days and is currently trading at the 1.3600 level. However, it failed to breach the 1.3715 level and has provided mixed results ever since. If the pair will indeed breach the 1.3715 level, a sharp bullish move might take place.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-20th-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 3th April 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-3th-april-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-3th-april-2009/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 11:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=123</guid>
		<description><![CDATA[The pair failed to break the resistance level of 1.3500 earlier today and now trades near the 1.3410 mark. The 4-hour chart is showing a bearish cross on the Slow Stochastic Oscillator and the pair&#8217;s RSI is currently floating in the overbought region. This signals downward movement may take place later today. Traders today may [...]]]></description>
			<content:encoded><![CDATA[<p>The pair failed to break the resistance level of 1.3500 earlier today and now trades near the 1.3410 mark. The 4-hour chart is showing a bearish cross on the Slow Stochastic Oscillator and the pair&#8217;s RSI is currently floating in the overbought region. This signals downward movement may take place later today. Traders today may look to short this pair.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-3th-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 23th March 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-23th-march-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-23th-march-2009/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish configuration]]></category>
		<category><![CDATA[bullish momentum]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=121</guid>
		<description><![CDATA[After touching a base at 1.3724, the pair now is consolidating a bit higher near the 1.3680 level. All oscillators show that the bullish momentum will probably continue. The Slow Stochastic of the 4-hour chart is showing no crosses in the horizon, and the bullish momentum there appears to be intact as well. On the [...]]]></description>
			<content:encoded><![CDATA[<p>After touching a base at 1.3724, the pair now is consolidating a bit higher near the 1.3680 level. All oscillators show that the bullish momentum will probably continue. The Slow Stochastic of the 4-hour chart is showing no crosses in the horizon, and the bullish momentum there appears to be intact as well. On the daily chart, this pair is still trending upwards and there are no imminent indications of a reversal. Therefore traders can maximize profits by entering steady long positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-23th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 6th March 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-6th-march-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-6th-march-2009/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=119</guid>
		<description><![CDATA[The pair is testing the very important key resistance level of 1.2615. The 4 hour chart is showing mixed signals with its Slow Stochastic fluctuating at the neutral territory. However, the Daily Chart&#8217;s RSI is already floating in the oversold territory indicating that a bullish correction might take place in the nearest future. Going long [...]]]></description>
			<content:encoded><![CDATA[<p>The pair is testing the very important key resistance level of 1.2615. The 4 hour chart is showing mixed signals with its Slow Stochastic fluctuating at the neutral territory. However, the Daily Chart&#8217;s RSI is already floating in the oversold territory indicating that a bullish correction might take place in the nearest future. Going long with tight stops appears to be preferable strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-6th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 5th March 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-5th-march-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-5th-march-2009/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 10:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>
		<category><![CDATA[bullish cross]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=117</guid>
		<description><![CDATA[This pair appears to be consolidating towards the center line of the Bollinger Bands on all charts, indicating a lack of direction. However, the recent bullish cross on the daily chart&#8217;s Slow Stochastic signifies that a bullish correction may take place in the nearest future. Going long might be the right choice today.
]]></description>
			<content:encoded><![CDATA[<p>This pair appears to be consolidating towards the center line of the Bollinger Bands on all charts, indicating a lack of direction. However, the recent bullish cross on the daily chart&#8217;s Slow Stochastic signifies that a bullish correction may take place in the nearest future. Going long might be the right choice today.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-5th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 4th March 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-4th-march-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-4th-march-2009/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 12:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=115</guid>
		<description><![CDATA[It appears a violent breach of the lower border on the 4-hour chart&#8217;s Bollinger Bands has occurred, signaling that an upward correction may occur in the near future. The recent bullish cross on the daily chart supports this notion. Going long might be a wise choice today.
]]></description>
			<content:encoded><![CDATA[<p>It appears a violent breach of the lower border on the 4-hour chart&#8217;s Bollinger Bands has occurred, signaling that an upward correction may occur in the near future. The recent bullish cross on the daily chart supports this notion. Going long might be a wise choice today.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-4th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 26th February 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-26th-february-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-26th-february-2009/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 11:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=113</guid>
		<description><![CDATA[Yesterday&#8217;s pennant formation apparently has not finished its development as the pair continues to consolidate towards the 1.2800 price level before making a significant breach. For the time being this pair continues to float between a distinct price-range. Buying on the lows and selling on the highs in this range appears to be a wise [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s pennant formation apparently has not finished its development as the pair continues to consolidate towards the 1.2800 price level before making a significant breach. For the time being this pair continues to float between a distinct price-range. Buying on the lows and selling on the highs in this range appears to be a wise strategy today.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-26th-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 25th February 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-25th-february-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-25th-february-2009/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[pennant formation]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=111</guid>
		<description><![CDATA[A pennant formation appears to be forming on the 4-hour and daily charts, signifying that a continuation of the recent uptrend may occur and push this pair higher in the near future. The weekly Momentum oscillator also shows the direction of this pair has begun to change course. Waiting for the breach and then placing [...]]]></description>
			<content:encoded><![CDATA[<p>A pennant formation appears to be forming on the 4-hour and daily charts, signifying that a continuation of the recent uptrend may occur and push this pair higher in the near future. The weekly Momentum oscillator also shows the direction of this pair has begun to change course. Waiting for the breach and then placing long positions might be a wise strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-25th-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 24th February 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-24th-february-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-24th-february-2009/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 10:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>
		<category><![CDATA[bullish cross]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=109</guid>
		<description><![CDATA[A bullish cross appears to be imminent on the 4-hour chart&#8217;s Slow Stochastic, signaling a bullish correction may take place shortly. However, a bearish cross may be forming on the hourly chart&#8217;s Slow Stochastic, indicating the opposite. Weekly momentum appears to be leveling which means the pair may lack direction at the moment. Waiting for [...]]]></description>
			<content:encoded><![CDATA[<p>A bullish cross appears to be imminent on the 4-hour chart&#8217;s Slow Stochastic, signaling a bullish correction may take place shortly. However, a bearish cross may be forming on the hourly chart&#8217;s Slow Stochastic, indicating the opposite. Weekly momentum appears to be leveling which means the pair may lack direction at the moment. Waiting for a clearer signal might be the right choice today.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-24th-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for  23th February 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-23th-february-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-23th-february-2009/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[strong bullish trend]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=107</guid>
		<description><![CDATA[The pair is in the midst of a very strong bullish trend, as it has just breached through the 1.2900 level. After a few failing attempts to test the 1.2940 level, the pair seems ready now to cross another psychological boundary. Should the breach occur, the pair will most likely see further bullish behavior.
]]></description>
			<content:encoded><![CDATA[<p>The pair is in the midst of a very strong bullish trend, as it has just breached through the 1.2900 level. After a few failing attempts to test the 1.2940 level, the pair seems ready now to cross another psychological boundary. Should the breach occur, the pair will most likely see further bullish behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-23th-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
