<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eur/Usd Technical Analysis &#187; bullish momentum</title>
	<atom:link href="http://eurusdtechnicalanalysis.com/tag/bullish-momentum/feed/" rel="self" type="application/rss+xml" />
	<link>http://eurusdtechnicalanalysis.com</link>
	<description>Forex blog about eur/usd technical analysis</description>
	<lastBuildDate>Sun, 06 Dec 2009 02:53:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eur/Usd Technical Analysis for 20th May 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-20th-may-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-20th-may-2009/#comments</comments>
		<pubDate>Wed, 20 May 2009 07:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>
		<category><![CDATA[bullish momentum]]></category>
		<category><![CDATA[strong bullish move]]></category>
		<category><![CDATA[strong bullish trend]]></category>
		<category><![CDATA[upwards correction]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=128</guid>
		<description><![CDATA[The pair has resumed its bullish activity for the past couple of days and is currently trading at the 1.3600 level. However, it failed to breach the 1.3715 level and has provided mixed results ever since. If the pair will indeed breach the 1.3715 level, a sharp bullish move might take place.
]]></description>
			<content:encoded><![CDATA[<p>The pair has resumed its bullish activity for the past couple of days and is currently trading at the 1.3600 level. However, it failed to breach the 1.3715 level and has provided mixed results ever since. If the pair will indeed breach the 1.3715 level, a sharp bullish move might take place.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-20th-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 23th March 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-23th-march-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-23th-march-2009/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish configuration]]></category>
		<category><![CDATA[bullish momentum]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=121</guid>
		<description><![CDATA[After touching a base at 1.3724, the pair now is consolidating a bit higher near the 1.3680 level. All oscillators show that the bullish momentum will probably continue. The Slow Stochastic of the 4-hour chart is showing no crosses in the horizon, and the bullish momentum there appears to be intact as well. On the [...]]]></description>
			<content:encoded><![CDATA[<p>After touching a base at 1.3724, the pair now is consolidating a bit higher near the 1.3680 level. All oscillators show that the bullish momentum will probably continue. The Slow Stochastic of the 4-hour chart is showing no crosses in the horizon, and the bullish momentum there appears to be intact as well. On the daily chart, this pair is still trending upwards and there are no imminent indications of a reversal. Therefore traders can maximize profits by entering steady long positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-23th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 19th January 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-19th-january-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-19th-january-2009/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish momentum]]></category>
		<category><![CDATA[range trading]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=81</guid>
		<description><![CDATA[The typical range trading on the 4 hour chart continues. Both the hourly RSI and Slow Stochastic are floating in neutral territory. On the contrary, the daily chart is showing a moderate bullish momentum with diminishing strength. Forex traders are advised to wait for a clearer signal before entering the market with this pair.
]]></description>
			<content:encoded><![CDATA[<p>The typical range trading on the 4 hour chart continues. Both the hourly RSI and Slow Stochastic are floating in neutral territory. On the contrary, the daily chart is showing a moderate bullish momentum with diminishing strength. Forex traders are advised to wait for a clearer signal before entering the market with this pair.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-19th-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 2nd January 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-2nd-january-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-2nd-january-2009/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 15:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bearish correction]]></category>
		<category><![CDATA[bullish momentum]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=62</guid>
		<description><![CDATA[After experiencing some bullish momentum before the holidays the pair is going through a mild bearish correction and is currently traded around the 1.3855 level. The hourly studies show that the current price has dropped beneath the Bollinger Band&#8217;s lower border, suggesting that another bearish session is expected. Next target price might be 1.3799.
]]></description>
			<content:encoded><![CDATA[<p>After experiencing some bullish momentum before the holidays the pair is going through a mild bearish correction and is currently traded around the 1.3855 level. The hourly studies show that the current price has dropped beneath the Bollinger Band&#8217;s lower border, suggesting that another bearish session is expected. Next target price might be 1.3799.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-2nd-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 22nd December 2008</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-22nd-december-2008/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-22nd-december-2008/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 12:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish momentum]]></category>
		<category><![CDATA[continuation of bearish momentum]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=52</guid>
		<description><![CDATA[After showing a consistent bullish momentum for the past week, the daily chart is showing signals of a falling correction. The bearish breach on the daily chart has created strong downwards momentum that might eventually carry the pair to the next target price of 1.3800. The hourly chart&#8217;s Slow Stochastic is showing no crosses, which [...]]]></description>
			<content:encoded><![CDATA[<p>After showing a consistent bullish momentum for the past week, the daily chart is showing signals of a falling correction. The bearish breach on the daily chart has created strong downwards momentum that might eventually carry the pair to the next target price of 1.3800. The hourly chart&#8217;s Slow Stochastic is showing no crosses, which also indicate the continuation of the bearish trend. Going short appears to be preferable today.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-22nd-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 11th December 2008</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-11th-december-2008/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-11th-december-2008/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 10:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish momentum]]></category>
		<category><![CDATA[strong bullish move]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=40</guid>
		<description><![CDATA[The pair has entered a very strong bullish move, and is currently testing the 1.3200 level. The pair is currently still above the Bollinger Bands&#8217; upper boarder, signifying that the bullish momentum is still quite strong. A breach through the 1.3200 level will probably verify the extension of the bullish move.
]]></description>
			<content:encoded><![CDATA[<p>The pair has entered a very strong bullish move, and is currently testing the 1.3200 level. The pair is currently still above the Bollinger Bands&#8217; upper boarder, signifying that the bullish momentum is still quite strong. A breach through the 1.3200 level will probably verify the extension of the bullish move.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-11th-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 9th December 2008</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-9th-december-2008/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-9th-december-2008/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish momentum]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=38</guid>
		<description><![CDATA[The pair began to appreciate after last week&#8217;s devaluation. On the 4 hour and daily charts the indicators are giving mixed signal. However, the Slow Stochastic on the hourlies shows a bullish momentum. Going long with tight stops could be a good strategy today.
]]></description>
			<content:encoded><![CDATA[<p>The pair began to appreciate after last week&#8217;s devaluation. On the 4 hour and daily charts the indicators are giving mixed signal. However, the Slow Stochastic on the hourlies shows a bullish momentum. Going long with tight stops could be a good strategy today.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-9th-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 24th November 2008</title>
		<link>http://eurusdtechnicalanalysis.com/eurusdtechnicalanalysis24nov/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusdtechnicalanalysis24nov/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 13:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish momentum]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=19</guid>
		<description><![CDATA[The 4-hour chart shows that the momentum is still bullish. However, its Relative Strength Index (RSI) floats near the upper line indicating that the current trend might be closing to its end. On the hourlies, the local bearish correction is already intact. A bearish cross of the Hourly chart&#8217;s Slow Stochastic validates that correction as [...]]]></description>
			<content:encoded><![CDATA[<p>The 4-hour chart shows that the momentum is still bullish. However, its Relative Strength Index (RSI) floats near the upper line indicating that the current trend might be closing to its end. On the hourlies, the local bearish correction is already intact. A bearish cross of the Hourly chart&#8217;s Slow Stochastic validates that correction as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusdtechnicalanalysis24nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
