<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eur/Usd Technical Analysis &#187; bullish correction</title>
	<atom:link href="http://eurusdtechnicalanalysis.com/tag/bullish-correction/feed/" rel="self" type="application/rss+xml" />
	<link>http://eurusdtechnicalanalysis.com</link>
	<description>Forex blog about eur/usd technical analysis</description>
	<lastBuildDate>Sun, 06 Dec 2009 02:53:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eur/Usd Technical Analysis for 20th May 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-20th-may-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-20th-may-2009/#comments</comments>
		<pubDate>Wed, 20 May 2009 07:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>
		<category><![CDATA[bullish momentum]]></category>
		<category><![CDATA[strong bullish move]]></category>
		<category><![CDATA[strong bullish trend]]></category>
		<category><![CDATA[upwards correction]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=128</guid>
		<description><![CDATA[The pair has resumed its bullish activity for the past couple of days and is currently trading at the 1.3600 level. However, it failed to breach the 1.3715 level and has provided mixed results ever since. If the pair will indeed breach the 1.3715 level, a sharp bullish move might take place.
]]></description>
			<content:encoded><![CDATA[<p>The pair has resumed its bullish activity for the past couple of days and is currently trading at the 1.3600 level. However, it failed to breach the 1.3715 level and has provided mixed results ever since. If the pair will indeed breach the 1.3715 level, a sharp bullish move might take place.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-20th-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 5th March 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-5th-march-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-5th-march-2009/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 10:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>
		<category><![CDATA[bullish cross]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=117</guid>
		<description><![CDATA[This pair appears to be consolidating towards the center line of the Bollinger Bands on all charts, indicating a lack of direction. However, the recent bullish cross on the daily chart&#8217;s Slow Stochastic signifies that a bullish correction may take place in the nearest future. Going long might be the right choice today.
]]></description>
			<content:encoded><![CDATA[<p>This pair appears to be consolidating towards the center line of the Bollinger Bands on all charts, indicating a lack of direction. However, the recent bullish cross on the daily chart&#8217;s Slow Stochastic signifies that a bullish correction may take place in the nearest future. Going long might be the right choice today.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-5th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 24th February 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-24th-february-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-24th-february-2009/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 10:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>
		<category><![CDATA[bullish cross]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=109</guid>
		<description><![CDATA[A bullish cross appears to be imminent on the 4-hour chart&#8217;s Slow Stochastic, signaling a bullish correction may take place shortly. However, a bearish cross may be forming on the hourly chart&#8217;s Slow Stochastic, indicating the opposite. Weekly momentum appears to be leveling which means the pair may lack direction at the moment. Waiting for [...]]]></description>
			<content:encoded><![CDATA[<p>A bullish cross appears to be imminent on the 4-hour chart&#8217;s Slow Stochastic, signaling a bullish correction may take place shortly. However, a bearish cross may be forming on the hourly chart&#8217;s Slow Stochastic, indicating the opposite. Weekly momentum appears to be leveling which means the pair may lack direction at the moment. Waiting for a clearer signal might be the right choice today.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-24th-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 18th February 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-18th-february-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-18th-february-2009/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 12:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>
		<category><![CDATA[bullish cross]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=101</guid>
		<description><![CDATA[A bullish cross appears to have just taken place on the 4-hour chart&#8217;s Slow Stochastic, signaling an imminent bullish correction to the recent downward trend. The price also appears to be floating in the over-sold territory on the 4-hour chart&#8217;s RSI which also lends support to this notion. Going long with tight stops might be [...]]]></description>
			<content:encoded><![CDATA[<p>A bullish cross appears to have just taken place on the 4-hour chart&#8217;s Slow Stochastic, signaling an imminent bullish correction to the recent downward trend. The price also appears to be floating in the over-sold territory on the 4-hour chart&#8217;s RSI which also lends support to this notion. Going long with tight stops might be the right choice today.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-18th-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 13th January 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-13th-january-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-13th-january-2009/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 14:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>
		<category><![CDATA[oversold territory]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=76</guid>
		<description><![CDATA[It appears that the bearish trend may have run out of strength as the current price level has dropped the pair into the oversold territory as the 4 hour chart&#8217;s RSI reveals. The pair also currently floats near the bottom barrier of the daily chart&#8217;s Slow Stochastic, suggesting a bullish correction may be imminent. In [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that the bearish trend may have run out of strength as the current price level has dropped the pair into the oversold territory as the 4 hour chart&#8217;s RSI reveals. The pair also currently floats near the bottom barrier of the daily chart&#8217;s Slow Stochastic, suggesting a bullish correction may be imminent. In that case, going long with tight stops may be the correct strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-13th-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 6th January 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-6th-january-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-6th-january-2009/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=67</guid>
		<description><![CDATA[The hourly chart is showing mixed signals with its RSI fluctuating at the neutral territory. However, the daily chart&#8217;s RSI is already floating in the oversold territory indicating that a bullish correction might take place in the nearest future. When the upwards breach occurs, going long with tight stops appears to be preferable strategy.
]]></description>
			<content:encoded><![CDATA[<p>The hourly chart is showing mixed signals with its RSI fluctuating at the neutral territory. However, the daily chart&#8217;s RSI is already floating in the oversold territory indicating that a bullish correction might take place in the nearest future. When the upwards breach occurs, going long with tight stops appears to be preferable strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-6th-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
