<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eur/Usd Technical Analysis &#187; bearish correction impending</title>
	<atom:link href="http://eurusdtechnicalanalysis.com/tag/bearish-correction-impending/feed/" rel="self" type="application/rss+xml" />
	<link>http://eurusdtechnicalanalysis.com</link>
	<description>Forex blog about eur/usd technical analysis</description>
	<lastBuildDate>Sun, 06 Dec 2009 02:53:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eur/Usd Technical Analysis for 10th February 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-10th-february-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-10th-february-2009/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 14:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bearish correction]]></category>
		<category><![CDATA[bearish correction impending]]></category>
		<category><![CDATA[bearish cross]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=95</guid>
		<description><![CDATA[The hourlies show quite a wide range-trading with no specific direction; however, the daily chart&#8217;s Bollinger Bands are tightening, indicating upcoming increased volatility. A bearish cross on the 4-hour chart&#8217;s Slow Stochastic indicates an upcoming test of the 1.2800 level once again. If that level is breached, swinging in the trend would be the best [...]]]></description>
			<content:encoded><![CDATA[<p>The hourlies show quite a wide range-trading with no specific direction; however, the daily chart&#8217;s Bollinger Bands are tightening, indicating upcoming increased volatility. A bearish cross on the 4-hour chart&#8217;s Slow Stochastic indicates an upcoming test of the 1.2800 level once again. If that level is breached, swinging in the trend would be the best strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-10th-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 9th February 2009</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-9th-february-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-9th-february-2009/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 12:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bearish correction impending]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=93</guid>
		<description><![CDATA[The bullish trend is loosing its steam and the pair seems to consolidate around the 1.29 level. The 4 hour chart&#8217;s RSI is already floating in an overbought territory suggesting that a recent upwards trend is loosing steam and a bearish correction is impending. Going short with tight stops appears to be preferable strategy
]]></description>
			<content:encoded><![CDATA[<p>The bullish trend is loosing its steam and the pair seems to consolidate around the 1.29 level. The 4 hour chart&#8217;s RSI is already floating in an overbought territory suggesting that a recent upwards trend is loosing steam and a bearish correction is impending. Going short with tight stops appears to be preferable strategy</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-9th-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 31st December 2008</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-31st-december-2008/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-31st-december-2008/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 12:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bearish correction impending]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=60</guid>
		<description><![CDATA[The hourlies are showing mixed signals with its RSI fluctuating at the neutral territory. However, the daily chart&#8217;s RSI is already floating in the overbought territory indicating that a bearish correction might take place in the nearest future. When the downwards breach occurs, going short with tight stops appears to be preferable strategy.
]]></description>
			<content:encoded><![CDATA[<p>The hourlies are showing mixed signals with its RSI fluctuating at the neutral territory. However, the daily chart&#8217;s RSI is already floating in the overbought territory indicating that a bearish correction might take place in the nearest future. When the downwards breach occurs, going short with tight stops appears to be preferable strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-31st-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 23th December 2008</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-23th-december-2008/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-23th-december-2008/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 09:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bearish correction impending]]></category>
		<category><![CDATA[bearish cross]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=54</guid>
		<description><![CDATA[The pair has been traded around the 1.40 levels during yesterday&#8217;s trading session without making a significant breach. Yet now, a bearish cross on the hourly chart&#8217;s Slow Stochastic indicates that a bearish move is forthcoming. Daily chart&#8217;s Slow Stochastic is negatively sloped also supporting this notion. Going short appears to be the right choice [...]]]></description>
			<content:encoded><![CDATA[<p>The pair has been traded around the 1.40 levels during yesterday&#8217;s trading session without making a significant breach. Yet now, a bearish cross on the hourly chart&#8217;s <strong><a href="http://www.forexadvice.eu/forex-strategy-trading-with-stochastics/" target="_blank">Slow Stochastic</a></strong> indicates that a bearish move is forthcoming. Daily chart&#8217;s Slow Stochastic is negatively sloped also supporting this notion. Going short appears to be the right choice today.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-23th-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 18th December 2008</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-18-december-2008/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-18-december-2008/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 10:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bearish correction impending]]></category>
		<category><![CDATA[bullish configuration]]></category>
		<category><![CDATA[overbought territory]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=48</guid>
		<description><![CDATA[The Daily chart is showing that the pair is still in the bullish configuration. However, the RSI is already floating in the overbought territory indicating that a bearish correction might take place in the nearest future. When the downwards breach occurs, going short with tight stops appears to be preferable strategy.
]]></description>
			<content:encoded><![CDATA[<p>The Daily chart is showing that the pair is still in the bullish configuration. However, the RSI is already floating in the overbought territory indicating that a bearish correction might take place in the nearest future. When the downwards breach occurs, going short with tight stops appears to be preferable strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-18-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Technical Analysis for 16th December 2008</title>
		<link>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-16th-december-2008/</link>
		<comments>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-16th-december-2008/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bearish correction impending]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=46</guid>
		<description><![CDATA[The bullish trend is loosing its steam and the pair is consolidating around the 1.37 level. The 4 hour chart&#8217;s RSI is already floating in an overbought territory suggesting that a recent upwards trend is loosing steam and a bearish correction is impending. Going short with tight stops appears to be preferable strategy.
]]></description>
			<content:encoded><![CDATA[<p>The bullish trend is loosing its steam and the pair is consolidating around the 1.37 level. The 4 hour chart&#8217;s RSI is already floating in an overbought territory suggesting that a recent upwards trend is loosing steam and a bearish correction is impending. Going short with tight stops appears to be preferable strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/eurusd-technical-analysis-for-16th-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
