<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eur/Usd Technical Analysis &#187; bullish correction</title>
	<atom:link href="http://eurusdtechnicalanalysis.com/it/tag/bullish-correction/feed/" rel="self" type="application/rss+xml" />
	<link>http://eurusdtechnicalanalysis.com</link>
	<description>Forex blog about eur/usd technical analysis</description>
	<lastBuildDate>Sun, 06 Dec 2009 02:53:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>it</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>(English) Eur/Usd Technical Analysis for 20th May 2009</title>
		<link>http://eurusdtechnicalanalysis.com/it/eurusd-technical-analysis-for-20th-may-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/it/eurusd-technical-analysis-for-20th-may-2009/#comments</comments>
		<pubDate>Wed, 20 May 2009 07:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>
		<category><![CDATA[bullish momentum]]></category>
		<category><![CDATA[strong bullish move]]></category>
		<category><![CDATA[strong bullish trend]]></category>
		<category><![CDATA[upwards correction]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=128</guid>
		<description><![CDATA[Ci spiace, ma questo articolo è disponibile soltanto in English.
]]></description>
			<content:encoded><![CDATA[<p>Ci spiace, ma questo articolo è disponibile soltanto in <a href="http://eurusdtechnicalanalysis.com/tag/bullish-correction/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/it/eurusd-technical-analysis-for-20th-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Eur/Usd Technical Analysis for 5th March 2009</title>
		<link>http://eurusdtechnicalanalysis.com/it/eurusd-technical-analysis-for-5th-march-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/it/eurusd-technical-analysis-for-5th-march-2009/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 10:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>
		<category><![CDATA[bullish cross]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=117</guid>
		<description><![CDATA[Ci spiace, ma questo articolo è disponibile soltanto in English.
]]></description>
			<content:encoded><![CDATA[<p>Ci spiace, ma questo articolo è disponibile soltanto in <a href="http://eurusdtechnicalanalysis.com/tag/bullish-correction/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/it/eurusd-technical-analysis-for-5th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Eur/Usd Technical Analysis for 24th February 2009</title>
		<link>http://eurusdtechnicalanalysis.com/it/eurusd-technical-analysis-for-24th-february-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/it/eurusd-technical-analysis-for-24th-february-2009/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 10:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>
		<category><![CDATA[bullish cross]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=109</guid>
		<description><![CDATA[Ci spiace, ma questo articolo è disponibile soltanto in English.
]]></description>
			<content:encoded><![CDATA[<p>Ci spiace, ma questo articolo è disponibile soltanto in <a href="http://eurusdtechnicalanalysis.com/tag/bullish-correction/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/it/eurusd-technical-analysis-for-24th-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Eur/Usd Technical Analysis for 18th February 2009</title>
		<link>http://eurusdtechnicalanalysis.com/it/eurusd-technical-analysis-for-18th-february-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/it/eurusd-technical-analysis-for-18th-february-2009/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 12:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>
		<category><![CDATA[bullish cross]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=101</guid>
		<description><![CDATA[Ci spiace, ma questo articolo è disponibile soltanto in English.
]]></description>
			<content:encoded><![CDATA[<p>Ci spiace, ma questo articolo è disponibile soltanto in <a href="http://eurusdtechnicalanalysis.com/tag/bullish-correction/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/it/eurusd-technical-analysis-for-18th-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Eur/Usd Technical Analysis for 13th January 2009</title>
		<link>http://eurusdtechnicalanalysis.com/it/eurusd-technical-analysis-for-13th-january-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/it/eurusd-technical-analysis-for-13th-january-2009/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 14:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>
		<category><![CDATA[oversold territory]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=76</guid>
		<description><![CDATA[Ci spiace, ma questo articolo è disponibile soltanto in English.
]]></description>
			<content:encoded><![CDATA[<p>Ci spiace, ma questo articolo è disponibile soltanto in <a href="http://eurusdtechnicalanalysis.com/tag/bullish-correction/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/it/eurusd-technical-analysis-for-13th-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Eur/Usd Technical Analysis for 6th January 2009</title>
		<link>http://eurusdtechnicalanalysis.com/it/eurusd-technical-analysis-for-6th-january-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/it/eurusd-technical-analysis-for-6th-january-2009/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=67</guid>
		<description><![CDATA[Ci spiace, ma questo articolo è disponibile soltanto in English.
]]></description>
			<content:encoded><![CDATA[<p>Ci spiace, ma questo articolo è disponibile soltanto in <a href="http://eurusdtechnicalanalysis.com/tag/bullish-correction/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/it/eurusd-technical-analysis-for-6th-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
