<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eur/Usd Technical Analysis &#187; bullish momentum</title>
	<atom:link href="http://eurusdtechnicalanalysis.com/es/tag/bullish-momentum/feed/" rel="self" type="application/rss+xml" />
	<link>http://eurusdtechnicalanalysis.com</link>
	<description>Forex blog about eur/usd technical analysis</description>
	<lastBuildDate>Sun, 06 Dec 2009 02:53:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>es</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>(English) Eur/Usd Technical Analysis for 20th May 2009</title>
		<link>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-20th-may-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-20th-may-2009/#comments</comments>
		<pubDate>Wed, 20 May 2009 07:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>
		<category><![CDATA[bullish momentum]]></category>
		<category><![CDATA[strong bullish move]]></category>
		<category><![CDATA[strong bullish trend]]></category>
		<category><![CDATA[upwards correction]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=128</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://eurusdtechnicalanalysis.com/tag/bullish-momentum/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-20th-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Eur/Usd Technical Analysis for 23th March 2009</title>
		<link>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-23th-march-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-23th-march-2009/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish configuration]]></category>
		<category><![CDATA[bullish momentum]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=121</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://eurusdtechnicalanalysis.com/tag/bullish-momentum/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-23th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Eur/Usd Technical Analysis for 19th January 2009</title>
		<link>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-19th-january-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-19th-january-2009/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish momentum]]></category>
		<category><![CDATA[range trading]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=81</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://eurusdtechnicalanalysis.com/tag/bullish-momentum/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-19th-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Eur/Usd Technical Analysis for 2nd January 2009</title>
		<link>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-2nd-january-2009/</link>
		<comments>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-2nd-january-2009/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 15:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bearish correction]]></category>
		<category><![CDATA[bullish momentum]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=62</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://eurusdtechnicalanalysis.com/tag/bullish-momentum/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-2nd-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Eur/Usd Technical Analysis for 22nd December 2008</title>
		<link>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-22nd-december-2008/</link>
		<comments>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-22nd-december-2008/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 12:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish momentum]]></category>
		<category><![CDATA[continuation of bearish momentum]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=52</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://eurusdtechnicalanalysis.com/tag/bullish-momentum/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-22nd-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Eur/Usd Technical Analysis for 11th December 2008</title>
		<link>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-11th-december-2008/</link>
		<comments>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-11th-december-2008/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 10:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish momentum]]></category>
		<category><![CDATA[strong bullish move]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=40</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://eurusdtechnicalanalysis.com/tag/bullish-momentum/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-11th-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Eur/Usd Technical Analysis for 9th December 2008</title>
		<link>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-9th-december-2008/</link>
		<comments>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-9th-december-2008/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish momentum]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=38</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://eurusdtechnicalanalysis.com/tag/bullish-momentum/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/es/eurusd-technical-analysis-for-9th-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Eur/Usd Technical Analysis for 24th November 2008</title>
		<link>http://eurusdtechnicalanalysis.com/es/eurusdtechnicalanalysis24nov/</link>
		<comments>http://eurusdtechnicalanalysis.com/es/eurusdtechnicalanalysis24nov/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 13:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eur/Usd]]></category>
		<category><![CDATA[Eur/Usd Technical Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish momentum]]></category>

		<guid isPermaLink="false">http://eurusdtechnicalanalysis.com/?p=19</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://eurusdtechnicalanalysis.com/tag/bullish-momentum/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurusdtechnicalanalysis.com/es/eurusdtechnicalanalysis24nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
